Useful Windows Run Commands for IT Automation
Contents
Windows Run Command for IT Operation and Automation
All supported versions of Windows and Windows Server have a set of Win32 console commands built in. This set of documentation describes the Windows Commands you can use to automate tasks by using scripts or scripting tools.
Windows has two command-line shells: the Command shell and PowerShell. Each shell is a software program that provides direct communication between you and the operating system or application, providing an environment to automate IT operations..
Here is a list of commands you can execute from the Run command prompt in Windows
Serial No | Description | Commands |
---|---|---|
1 | Accessibility Controls | access.cpl |
2 | Add Hardware Wizard | hdwwiz.cpl |
3 | Administrative Tools | certmgr.msc |
4 | Character Map | charmap |
5 | Check Disk Utility | chkdsk |
6 | Clipboard Viewer | clipbrd |
7 | Command Prompt | cmd |
8 | Component Services | dcomcnfg |
9 | Date and Time Properties | timedate.cpl |
10 | DDE Shares | ddeshare |
11 | Device Manager | devmgmt.msc |
12 | Direct X Control Panel (If Installed) | directx.cpl |
13 | Direct X Troubleshooter | dxdiag |
14 | Disk Cleanup Utility | cleanmgr |
15 | Disk Defragment | dfrg.msc |
16 | Disk Management | diskmgmt.msc |
17 | Disk Partition Manager | diskpart |
18 | Display Properties | control desktop |
19 | Display Properties | desk.cpl |
20 | Display Properties (w/Appearance Tab Preselected) | control color |
21 | Dr. Watson System Troubleshooting Utility | drwtsn32 |
22 | Driver Verifier Utility | verifier |
23 | Event Viewer | eventvwr.msc |
24 | File Signature Verification Tool | sigverif |
25 | Findfast | findfast.cpl |
26 | Folders Properties | control folders |
27 | Fonts | control fonts |
28 | Fonts Folder | fonts |
29 | Free Cell Card Game | freecell |
30 | Game Controllers | joy.cpl |
31 | Group Policy Editor | gpedit.msc |
32 | Hearts Card Game | mshearts |
33 | Iexpress Wizard | iexpress |
34 | Indexing Service | ciadv.msc |
35 | Internet Properties | inetcpl.cpl |
36 | IP Configuration (Display Connection Configuration) | ipconfig /all |
37 | IP Configuration (Display DNS Cache Contents) | ipconfig /displaydns |
38 | IP Configuration (Delete DNS Cache Contents) | ipconfig /flushdns |
39 | IP Configuration (Release All Connections) | ipconfig /release |
40 | IP Configuration (Renew All Connections) | ipconfig /renew |
41 | IP Configuration (Refreshes DHCP & Re-Registers DNS) | ipconfig /registerdns |
42 | IP Configuration (Display DHCP Class ID) | ipconfig /showclassid |
43 | IP Configuration (Modifies DHCP Class ID) | ipconfig /setclassid |
44 | Java Control Panel (If Installed) | javaws |
45 | Keyboard Properties | control keyboard |
46 | Local Security Settings | secpol.msc |
47 | Local Users and Groups | lusrmgr.msc |
48 | Logs You Out Of Windows | logoff |
49 | Microsoft Chat | winchat |
50 | Minesweeper Game | winmine |
51 | Mouse Properties | control mouse |
52 | Mouse Properties | main.cpl |
53 | Netstat | netstat |
54 | Network Connections | control netconnections |
55 | Network Connections | ncpa.cpl |
56 | Network Setup Wizard | netsetup.cpl |
57 | Notepad | notepad |
58 | Nview Desktop Manager (If Installed) | nvtuicpl.cpl |
59 | Object Packager | packager |
60 | ODBC Data Source Administrator | odbccp32.cpl |
61 | On Screen Keyboard | osk |
62 | Opens AC3 Filter (If Installed) | ac3filter.cpl |
63 | Password Properties | password.cpl |
64 | Performance Monitor | perfmon.msc |
65 | Performance Monitor | perfmon |
66 | Phone and Modem Options | telephon.cpl |
67 | Power Configuration | powercfg.cpl |
68 | Printers and Faxes | control printers |
69 | Printers Folder | printers |
70 | Private Character Editor | eudcedit |
71 | Quicktime (If Installed) | QuickTime.cpl |
72 | Regional Settings | intl.cpl |
73 | Registry Editor | regedit |
74 | Remote Desktop | mstsc |
75 | Removable Storage | ntmsmgr.msc |
76 | Removable Storage Operator Requests | ntmsoprq.msc |
77 | Resultant Set of Policy | rsop.msc |
78 | Scanners and Cameras | sticpl.cpl |
79 | Scheduled Tasks | control schedtasks |
80 | Security Center | wscui.cpl |
81 | Services | services.msc |
82 | Shared Folders | fsmgmt.msc |
83 | Shuts Down Windows | shutdown |
84 | Sounds and Audio | mmsys.cpl |
85 | Spider Solitare Card Game | spider |
86 | SQL Client Configuration | cliconfg |
87 | System Configuration Editor | sysedit |
88 | System Configuration Utility | msconfig |
89 | System File Checker Utility (Scan Immediately) | sfc /scannow |
90 | System File Checker Utility (Scan Once At Next Boot) | sfc /scanonce |
91 | System File Checker Utility (Scan On Every Boot) | sfc /scanboot |
92 | System File Checker Utility (Return to Default Setting) | sfc /revert |
93 | System File Checker Utility (Purge File Cache) | sfc /purgecache |
94 | System File Checker Utility (Set Cache Size to size x) | sfc /cachesize=x |
95 | System Properties | sysdm.cpl |
96 | Task Manager | taskmgr |
97 | Telnet Client | telnet |
98 | Traceroute | tracert <hostname or IP> |
99 | User Account Management | nusrmgr.cpl |
100 | Utility Manager | utilman |
101 | Windows Firewall | firewall.cpl |
102 | Windows Magnifier | magnify |
103 | Windows Management Infrastructure | wmimgmt.msc |
104 | Windows System Security Tool | syskey |
105 | Windows Update Launches | wupdmgr |
106 | Windows PowerShell | PowerShell |
107 | Wordpad | write |
108 | Windows PowerShell ISE | PowerShell_ISE |
References
Key Terms:
- Windows Commands ,
- Windows Run Commands ,
- Windows useful commands